The day seminar (Friday 5th, Fexible teaching space, PFC) on Big Data and the new Humanities, forming part of the Strand C in the M.A. Training Spine at QUB comprised introductions into theory and methodology of BIG Data research and some visualisations from the current AHRC project on Visualizing European Crime Fiction. It also allowed to generate together with students new playful type of data-based infographics. Here are just a few random ones, as they are linked to the subject of our May conference, the San-Antonio series.
Some word trends (from 7 577 unique words in a 1958 San-Antonio novel, see below)

j’ai 101 3.30 – 31.8 0.000 – –
faire 90 2.93 – 28.4 0.000 – –
oui 62 1.97 – 19.6 0.000 – –
qu’elle 56 1.77 – 17.7 0.000 – –
petite 46 1.43 – 14.5 0.000 – –
dit 43 1.32 – 13.6 0.000 – –
dame 40 1.22 – 12.6 0.000 – –
vais 38 1.15 – 12.0 0.000 – –
avoir 37 1.12 – 11.7 0.000 – –
monsieur 36 1.09 – 11.4 0.000 – –
bon 32 0.95 – 10.1 0.000 – –
coup 32 0.95 – 10.1 0.000 – –
femme 32 0.95 – 10.1 0.000 – –
homme 32 0.95 – 10.1 0.000 – –
madame 31 0.92 – 9.8 0.000 – –
mort 27 0.78 – 8.5 0.000 – –
temps 27 0.78 – 8.5 0.000 – –
chose 26 0.74 – 8.2 0.000 – –
doit 26 0.74 – 8.2 0.000 – –
voix 26 0.74 – 8.2 0.000 – –
demande 25 0.71 – 7.9 0.000 – –
grand 25 0.71 – 7.9 0.000 – –
heure 25 0.71 – 7.9 0.000 – –
mari 25 0.71 – 7.9 0.000 – –
jeune 24 0.68 – 7.6 0.000 – –
lettre 24 0.68 – 7.6 0.000 – –
trop 24 0.68 – 7.6 0.000 – –
nuit 23 0.64 – 7.3 0.000 – –
(Statistics from San-Antonio, La Vérité en salade, Paris, Fleuve noir, 1958; Data obtained using Voyant tools